MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 11 | 0.545 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 7 | 22 | 0.318 | 6 | 18 | 0.333 | 1 | 4 | 0.250 | 6 | 10 | 0.600 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 21 | 37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 8 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 58 | 0.379 | 19 | 46 | 0.413 | 3 | 12 | 0.250 | 8 | 16 | 0.500 | 31 | 13 | 18 | 5 | 6 | 8 | 1 | 6 | 2 | 55 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 4 | 13 | 0.308 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 4 | 11 | 0.364 | 1 | 1 | 1.000 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 10 | 0.300 | 3 | 6 | 0.500 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 10 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 50 | 0.360 | 11 | 28 | 0.393 | 7 | 22 | 0.318 | 3 | 8 | 0.375 | 21 | 7 | 14 | 7 | 1 | 8 | 0 | 5 | 3 | 46 | -- |
Connect this game to your OBS stream. View instructions