TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romari Ruddock | 2 | 12 | 0.167 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 12 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 30 | 0.267 | 3 | 14 | 0.214 | 5 | 16 | 0.312 | 1 | 2 | 0.500 | 6 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 1 | 22 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 10 | 20 | 0.500 | 1 | 7 | 0.143 | 9 | 13 | 0.692 | 0 | 0 | 0.000 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 6 | 20 | 0.300 | 1 | 5 | 0.200 | 5 | 15 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 7 | 14 | 0.500 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 54 | 0.426 | 9 | 24 | 0.375 | 14 | 30 | 0.467 | 1 | 2 | 0.500 | 17 | 9 | 8 | 0 | 1 | 2 | 0 | 1 | 1 | 61 | -- |
Connect this game to your OBS stream. View instructions