TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romari Ruddock | 5 | 1 | 2 | 0.500 | 2 | 12 | 0.167 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 12 | 0 | 0 | 0.000 | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 4 | 11 | 0.364 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 5 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 1 | 2 | 0.500 | 8 | 30 | 0.267 | 3 | 14 | 0.214 | 5 | 16 | 0.312 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 29 | 0 | 0 | 0.000 | 10 | 20 | 0.500 | 1 | 7 | 0.143 | 9 | 13 | 0.692 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 17 | 0 | 0 | 0.000 | 6 | 20 | 0.300 | 1 | 5 | 0.200 | 5 | 15 | 0.333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 15 | 1 | 2 | 0.500 | 7 | 14 | 0.500 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 61 | 1 | 2 | 0.500 | 23 | 54 | 0.426 | 9 | 24 | 0.375 | 14 | 30 | 0.467 | 17 | 1 | 1 | 1 | 2 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions