COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 7 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | 1 | 12 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 1 | 10 | 0.100 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 6 | 18 | 0.333 | 6 | 13 | 0.462 | 0 | 5 | 0.000 | 5 | 8 | 0.625 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 17 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 50 | 0.280 | 12 | 35 | 0.343 | 2 | 15 | 0.133 | 8 | 15 | 0.533 | 20 | 4 | 16 | 3 | 3 | 4 | 0 | 9 | 4 | 38 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 8 | 15 | 0.533 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 16 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 47 | 0.383 | 18 | 42 | 0.429 | 0 | 5 | 0.000 | 5 | 14 | 0.357 | 15 | 8 | 7 | 5 | 0 | 4 | 0 | 4 | 4 | 41 | -- |
Connect this game to your OBS stream. View instructions