BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 8 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 7 | 2 | 2 | 1.000 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 14 | 0 | 0 | 0.000 | 6 | 18 | 0.333 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 10 | 2 | 2 | 1.000 | 4 | 13 | 0.308 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 5 | 5 | 1.000 | 17 | 50 | 0.340 | 13 | 41 | 0.317 | 4 | 9 | 0.444 | 21 | 3 | 4 | 1 | 2 | 0 | 4 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 22 | 0 | 0 | 0.000 | 11 | 21 | 0.524 | 11 | 21 | 0.524 | 0 | 0 | 0.000 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 8 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 8 | 2 | 2 | 1.000 | 3 | 13 | 0.231 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 5 | 4 | 2 | 1 | 3 | 0 | 1 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 8 | 0 | 2 | 0.000 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 17 | 0 | 0 | 0.000 | 8 | 15 | 0.533 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 4 | 0 | 4 | 0.000 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 67 | 4 | 10 | 0.400 | 31 | 69 | 0.449 | 30 | 64 | 0.469 | 1 | 5 | 0.200 | 29 | 12 | 17 | 4 | 3 | 0 | 2 | -- |
Connect this game to your OBS stream. View instructions