BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 6 | 18 | 0.333 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 13 | 0.308 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 50 | 0.340 | 13 | 41 | 0.317 | 4 | 9 | 0.444 | 5 | 5 | 1.000 | 21 | 3 | 18 | 4 | 3 | 2 | 0 | 4 | 1 | 43 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 11 | 21 | 0.524 | 11 | 21 | 0.524 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 22 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 3 | 13 | 0.231 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 5 | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 1 | 8 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 8 | 19 | 0.421 | 7 | 15 | 0.467 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 17 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 73 | 0.425 | 30 | 67 | 0.448 | 1 | 6 | 0.167 | 4 | 10 | 0.400 | 29 | 11 | 18 | 2 | 11 | 3 | 0 | 16 | 4 | 67 | -- |
Connect this game to your OBS stream. View instructions