COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 6 | 13 | 0.462 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 11 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 6 | 18 | 0.333 | 6 | 14 | 0.429 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 15 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 56 | 0.286 | 14 | 42 | 0.333 | 2 | 14 | 0.143 | 5 | 11 | 0.455 | 34 | 5 | 29 | 4 | 3 | 3 | 0 | 6 | 3 | 39 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 14 | 0.429 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 5 | 21 | 0.238 | 0 | 1 | 0.000 | 5 | 20 | 0.250 | 0 | 0 | 0.000 | 9 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 4 | 16 | 0.250 | 2 | 11 | 0.182 | 2 | 5 | 0.400 | 5 | 5 | 1.000 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 15 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 62 | 0.306 | 12 | 34 | 0.353 | 7 | 28 | 0.250 | 5 | 5 | 1.000 | 31 | 10 | 21 | 2 | 4 | 7 | 0 | 10 | 2 | 50 | -- |
Connect this game to your OBS stream. View instructions