RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 7 | 1 | 2 | 0.500 | 3 | 19 | 0.158 | 3 | 13 | 0.231 | 0 | 6 | 0.000 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 19 | 1 | 1 | 1.000 | 7 | 22 | 0.318 | 3 | 17 | 0.176 | 4 | 5 | 0.800 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 3 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 16 | 0 | 5 | 0.000 | 8 | 17 | 0.471 | 8 | 17 | 0.471 | 0 | 0 | 0.000 | 18 | 1 | 1 | 1 | 4 | 0 | 4 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 45 | 3 | 10 | 0.300 | 19 | 63 | 0.302 | 15 | 50 | 0.300 | 4 | 13 | 0.308 | 30 | 3 | 6 | 3 | 5 | 0 | 7 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 20 | 1 | 4 | 0.250 | 9 | 21 | 0.429 | 8 | 19 | 0.421 | 1 | 2 | 0.500 | 13 | 1 | 1 | 4 | 0 | 0 | 4 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 9 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 10 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 8 | 1 | 2 | 0.500 | 3 | 16 | 0.188 | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 47 | 3 | 9 | 0.333 | 21 | 51 | 0.412 | 19 | 41 | 0.463 | 2 | 10 | 0.200 | 19 | 2 | 4 | 4 | 3 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions