COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 18 | 0 | 1 | 0.000 | 8 | 19 | 0.421 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 17 | 3 | 3 | 1.000 | 5 | 11 | 0.455 | 1 | 4 | 0.250 | 4 | 7 | 0.571 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 13 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 3 | 4 | 0.750 | 21 | 50 | 0.420 | 12 | 28 | 0.429 | 9 | 22 | 0.409 | 23 | 7 | 5 | 1 | 5 | 0 | 7 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 15 | 3 | 6 | 0.500 | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 15 | 2 | 0 | 4 | 3 | 0 | 1 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 14 | 2 | 2 | 1.000 | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 15 | 1 | 2 | 0.500 | 5 | 15 | 0.333 | 1 | 8 | 0.125 | 4 | 7 | 0.571 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 5 | 0.400 | 0 | 5 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 50 | 6 | 10 | 0.600 | 19 | 51 | 0.373 | 13 | 33 | 0.394 | 6 | 18 | 0.333 | 30 | 10 | 4 | 6 | 4 | 0 | 14 | -- |
Connect this game to your OBS stream. View instructions