COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 8 | 19 | 0.421 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 18 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 5 | 11 | 0.455 | 1 | 4 | 0.250 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 9 | 2 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 17 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 5 | 9 | 0.556 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 9 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 50 | 0.420 | 12 | 28 | 0.429 | 9 | 22 | 0.409 | 3 | 4 | 0.750 | 23 | 5 | 18 | 7 | 7 | 5 | 0 | 5 | 1 | 54 | -- |
TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 15 | 3 | 12 | 1 | 2 | 3 | 0 | 0 | 4 | 15 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 5 | 15 | 0.333 | 1 | 8 | 0.125 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 8 | 3 | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 15 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 10 | 0.200 | 2 | 5 | 0.400 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 51 | 0.373 | 13 | 33 | 0.394 | 6 | 18 | 0.333 | 6 | 10 | 0.600 | 30 | 7 | 23 | 14 | 10 | 4 | 0 | 4 | 6 | 50 | -- |
Connect this game to your OBS stream. View instructions