Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
A YOUTH DEVELOPMENT BASKETBALL LEAGUE (14-18yrs old)
Last Games
COBRAS 52
MAMBAS 48
Sat Mar 23 @ 6:30 PM
Saturday March 23, 2024
6:30 PM - Berkeley Institute
6:30 PM
MAMBAS 48
COBRAS 52
End of Game
H2
H2
H2
#2 Maximus Simons 2-pt FG Made
H2
#22 Jacinto Saints 2-pt FG Made
H2
#6 Rielley Carreon 2-pt FG Made
COBRAS (12-6-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ajani Carey 12 0 0 0.000 5 15 0.333 3 7 0.429 2 8 0.250 4 1 2 0 1 0 0 22.5
Devin Todd 9 1 6 0.167 4 14 0.286 4 13 0.308 0 1 0.000 11 1 0 0 1 0 0 24.2
Fergus O'Connell 4 0 1 0.000 2 5 0.400 2 5 0.400 0 0 0.000 0 0 0 0 1 0 0 4.0
Filipe Sousa 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 0 0 1.2
Maximus Simons 11 0 3 0.000 5 11 0.455 4 10 0.400 1 1 1.000 3 0 1 1 0 0 1 18.2
Quinton Husband 8 1 2 0.500 3 10 0.300 2 5 0.400 1 5 0.200 4 4 2 0 0 0 1 22.5
Rielley Carreon 8 0 0 0.000 3 6 0.500 1 4 0.250 2 2 1.000 1 0 0 0 0 0 0 9.2
Team Totals 52 2 12 0.167 22 61 0.361 16 44 0.364 6 17 0.353 24 6 5 1 3 0 2 --
MAMBAS (10-8-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Amir Brangman-Johnson 16 2 3 0.667 7 15 0.467 7 14 0.500 0 1 0.000 9 1 0 0 1 0 1 28.2
Chayce Glasford 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 3 0 1 0 0 0 0 5.8
Jacinto Saints 14 1 3 0.333 6 15 0.400 5 13 0.385 1 2 0.500 4 3 2 0 0 0 2 26.5
Jacob Hines 6 0 4 0.000 2 12 0.167 0 1 0.000 2 11 0.182 7 0 0 0 1 1 1 14.2
Micah Simmons 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 0 0 1.2
Rajan Simons 4 0 0 0.000 2 9 0.222 2 6 0.333 0 3 0.000 5 2 1 0 1 0 1 14.8
Stasio Rayner-Weller 8 0 0 0.000 4 10 0.400 4 10 0.400 0 0 0.000 5 2 0 0 0 0 0 17.2
Team Totals 48 3 10 0.300 21 62 0.339 18 45 0.400 3 17 0.176 34 8 4 0 3 1 5 --

Connect this game to your OBS stream. View instructions