WARRIORS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 7 | 15 | 0.467 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 2 | 14 | 0.143 | 2 | 6 | 0.333 | 0 | 8 | 0.000 | 0 | 1 | 0.000 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 10 | 17 | 0.588 | 10 | 17 | 0.588 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 2 | 21 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 12 | 0.417 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 7 | 15 | 0.467 | 5 | 9 | 0.556 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 16 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 73 | 0.425 | 25 | 50 | 0.500 | 6 | 23 | 0.261 | 3 | 5 | 0.600 | 32 | 14 | 18 | 6 | 14 | 2 | 0 | 7 | 3 | 71 | -- |
HEAT (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Todd | 7 | 26 | 0.269 | 7 | 22 | 0.318 | 0 | 4 | 0.000 | 6 | 7 | 0.857 | 6 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 20 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 59 | 0.271 | 10 | 40 | 0.250 | 6 | 19 | 0.316 | 6 | 7 | 0.857 | 18 | 9 | 9 | 7 | 6 | 6 | 0 | 1 | 0 | 44 | -- |
Connect this game to your OBS stream. View instructions