Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6 | 0.315 | 4.0 | 2.6 | 1.0 | 0.3 | 0.4 | 1.1 | 19.4 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 4, 2024 |
0 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday May 11, 2024 |
11 | 5 | 9 | 0 | 4 | 5 | 5 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 18, 2024 |
10 | 4 | 16 | 0 | 4 | 4 | 12 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 25, 2024 |
19 | 7 | 15 | 3 | 6 | 4 | 9 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 1, 2024 |
8 | 3 | 8 | 0 | 2 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday June 15, 2024 |
0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 22, 2024 |
12 | 4 | 14 | 4 | 11 | 0 | 3 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 60 | 23 | 73 | 7 | 31 | 16 | 42 | 7 | 12 | 28 | 18 | 7 | 2 | 3 | 8 | 136.0 |