COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 24 | 3 | 5 | 0.600 | 9 | 19 | 0.474 | 6 | 14 | 0.429 | 3 | 5 | 0.600 | 8 | 0 | 4 | 1 | 1 | 0 | 7 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 3 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 6 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 6 | 0 | 2 | 0.000 | 3 | 13 | 0.231 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 4 | 11 | 0.364 | 18 | 58 | 0.310 | 15 | 45 | 0.333 | 3 | 13 | 0.231 | 42 | 3 | 7 | 3 | 9 | 0 | 18 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 14 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 1 | 4 | 0.250 | 4 | 11 | 0.364 | 7 | 0 | 2 | 3 | 4 | 0 | 1 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 9 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 13 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 8 | 2 | 5 | 0.400 | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 8 | 3 | 4 | 0 | 2 | 0 | 1 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 5 | 0 | 0 | 0.000 | 2 | 14 | 0.143 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 10 | 2 | 1 | 1 | 3 | 0 | 5 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 49 | 4 | 8 | 0.500 | 19 | 64 | 0.297 | 12 | 43 | 0.279 | 7 | 21 | 0.333 | 32 | 10 | 8 | 5 | 12 | 0 | 16 | -- |
Connect this game to your OBS stream. View instructions