COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 9 | 19 | 0.474 | 6 | 14 | 0.429 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 8 | 0 | 8 | 7 | 0 | 1 | 0 | 4 | 1 | 24 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 6 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 6 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 3 | 13 | 0.231 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 10 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 58 | 0.310 | 15 | 45 | 0.333 | 3 | 13 | 0.231 | 4 | 11 | 0.364 | 42 | 14 | 28 | 18 | 3 | 9 | 0 | 7 | 3 | 43 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 5 | 15 | 0.333 | 1 | 4 | 0.250 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 7 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 3 | 14 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 4 | 12 | 0.333 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 5 | 6 | 0.833 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 8 | 3 | 5 | 1 | 3 | 2 | 0 | 4 | 0 | 8 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 2 | 14 | 0.143 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 10 | 3 | 7 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 64 | 0.297 | 12 | 43 | 0.279 | 7 | 21 | 0.333 | 4 | 8 | 0.500 | 32 | 11 | 21 | 16 | 10 | 12 | 0 | 8 | 5 | 49 | -- |
Connect this game to your OBS stream. View instructions