RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 5 | 17 | 0.294 | 5 | 13 | 0.385 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 8 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 12 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 2 | 0 | 4 | 0 | 4 | 1 | 6 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 40 | 0.275 | 11 | 33 | 0.333 | 0 | 7 | 0.000 | 3 | 4 | 0.750 | 22 | 9 | 13 | 12 | 2 | 8 | 0 | 6 | 1 | 25 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 5 | 16 | 0.312 | 5 | 11 | 0.455 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 7 | 23 | 0.304 | 7 | 16 | 0.438 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 5 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 14 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 57 | 0.368 | 21 | 45 | 0.467 | 0 | 12 | 0.000 | 3 | 6 | 0.500 | 21 | 12 | 9 | 13 | 3 | 3 | 0 | 1 | 2 | 45 | -- |
Connect this game to your OBS stream. View instructions