RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 14 | 0 | 0 | 0.000 | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 8 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 3 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 4 | 1 | 3 | 0.333 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 35 | 1 | 5 | 0.200 | 13 | 39 | 0.333 | 5 | 23 | 0.217 | 8 | 16 | 0.500 | 26 | 10 | 6 | 2 | 2 | 0 | 11 | -- |
MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 27 | 0 | 1 | 0.000 | 11 | 20 | 0.550 | 6 | 11 | 0.545 | 5 | 9 | 0.556 | 10 | 2 | 3 | 0 | 2 | 0 | 2 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 13 | 2 | 2 | 1.000 | 5 | 14 | 0.357 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 3 | 5 | 0.600 | 24 | 52 | 0.462 | 15 | 30 | 0.500 | 9 | 22 | 0.409 | 33 | 14 | 6 | 0 | 3 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions