RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 4 | 7 | 0.571 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 39 | 0.333 | 5 | 23 | 0.217 | 8 | 16 | 0.500 | 1 | 5 | 0.200 | 26 | 1 | 25 | 11 | 10 | 2 | 0 | 6 | 2 | 35 | -- |
MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 11 | 20 | 0.550 | 6 | 11 | 0.545 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 10 | 4 | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 27 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 5 | 14 | 0.357 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 4 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 52 | 0.462 | 15 | 30 | 0.500 | 9 | 22 | 0.409 | 3 | 5 | 0.600 | 33 | 12 | 21 | 11 | 14 | 3 | 0 | 6 | 0 | 60 | -- |
Connect this game to your OBS stream. View instructions