RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 2 | 10 | 0.200 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 5 | 7 | 2 | 3 | 0 | 1 | 0 | 4 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 43 | 0.186 | 8 | 32 | 0.250 | 0 | 11 | 0.000 | 1 | 2 | 0.500 | 21 | 11 | 10 | 16 | 5 | 5 | 0 | 5 | 1 | 17 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 2 | 10 | 0.200 | 2 | 3 | 0.667 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 6 | 7 | 0.857 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 5 | 6 | 0.833 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 37 | 0.351 | 11 | 21 | 0.524 | 2 | 16 | 0.125 | 7 | 8 | 0.875 | 23 | 6 | 17 | 8 | 5 | 5 | 1 | 10 | 2 | 35 | -- |
Connect this game to your OBS stream. View instructions