| SHARKS (1-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Scott | 12 | 1 | 2 | 0.500 | 4 | 13 | 0.308 | 1 | 6 | 0.167 | 3 | 7 | 0.429 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 17.3 |
| Naphtali | 9 | 2 | 4 | 0.500 | 3 | 11 | 0.273 | 2 | 10 | 0.200 | 1 | 1 | 1.000 | 8 | 1 | 2 | 4 | 2 | 0 | 1 | 32.0 |
| Rajan Simons | 16 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 4 | 9 | 0.444 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 28.3 |
| Tahilim James | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 5 | 1 | 1 | 0 | 3 | 0 | 4 | 12.8 |
| Zycori Powell- Nisbett | 10 | 2 | 3 | 0.667 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 10 | 1 | 1 | 0 | 2 | 0 | 2 | 25.0 |
| Team Totals | 52 | 5 | 9 | 0.556 | 19 | 54 | 0.352 | 10 | 31 | 0.323 | 9 | 23 | 0.391 | 29 | 11 | 5 | 4 | 9 | 0 | 15 | -- |
| NIGHTHAWKS (3-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam McDonald | 26 | 5 | 7 | 0.714 | 10 | 18 | 0.556 | 9 | 15 | 0.600 | 1 | 3 | 0.333 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 45.8 |
| Anson Robinson | 11 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 17.3 |
| DeNash Davis | 15 | 0 | 1 | 0.000 | 7 | 15 | 0.467 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 15 | 1 | 0 | 3 | 4 | 0 | 0 | 41.3 |
| Ethan Madeiros | 13 | 0 | 4 | 0.000 | 6 | 17 | 0.353 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 23.0 |
| Riley Hall | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Team Totals | 67 | 5 | 12 | 0.417 | 28 | 62 | 0.452 | 22 | 43 | 0.512 | 6 | 19 | 0.316 | 33 | 10 | 5 | 4 | 7 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions