NIGHTHAWKS | 67 |
SHARKS | 52 |
SHARKS (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Scott | 4 | 13 | 0.308 | 1 | 6 | 0.167 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naphtali | 3 | 11 | 0.273 | 2 | 10 | 0.200 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 8 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 9 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 3 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 16 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahilim James | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 5 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell- Nisbett | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 10 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 54 | 0.352 | 10 | 31 | 0.323 | 9 | 23 | 0.391 | 5 | 9 | 0.556 | 29 | 10 | 19 | 15 | 11 | 9 | 0 | 5 | 4 | 52 | -- |
NIGHTHAWKS (2-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McDonald | 10 | 18 | 0.556 | 9 | 15 | 0.600 | 1 | 3 | 0.333 | 5 | 7 | 0.714 | 7 | 0 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 26 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 7 | 15 | 0.467 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 15 | 3 | 12 | 0 | 1 | 4 | 0 | 0 | 3 | 15 | 41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Madeiros | 6 | 17 | 0.353 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 8 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 62 | 0.452 | 22 | 43 | 0.512 | 6 | 19 | 0.316 | 5 | 12 | 0.417 | 33 | 7 | 26 | 9 | 10 | 7 | 0 | 5 | 4 | 67 | -- |
Connect this game to your OBS stream. View instructions