| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whitecross | 2 | 0 | 4 | 0.000 | 1 | 10 | 0.100 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| Chase Hendrickson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Harrison Estwanik | 8 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.8 |
| Jaishun Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 10 | 0 | 4 | 0.000 | 5 | 18 | 0.278 | 5 | 16 | 0.313 | 0 | 2 | 0.000 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | -- |
| GRIZZLIES (11-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon MacDougall | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| Evan Hayward | 15 | 0 | 0 | 0.000 | 7 | 10 | 0.700 | 6 | 8 | 0.750 | 1 | 2 | 0.500 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 28.3 |
| Jace Cross | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| Mataio Cameron | 14 | 2 | 4 | 0.500 | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 29.8 |
| Nai-Indae Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trayonah Maina | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Team Totals | 31 | 2 | 4 | 0.500 | 14 | 28 | 0.500 | 13 | 26 | 0.500 | 1 | 2 | 0.500 | 22 | 1 | 4 | 1 | 3 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions