RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 37 | 0.243 | 7 | 26 | 0.269 | 2 | 11 | 0.182 | 1 | 2 | 0.500 | 11 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 21 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 8 | 0.625 | 5 | 6 | 0.833 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 7 | 12 | 0.583 | 6 | 11 | 0.545 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 2 | 12 | 0.167 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 49 | 0.367 | 15 | 41 | 0.366 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 22 | 11 | 11 | 0 | 4 | 0 | 1 | 7 | 2 | 42 | -- |
Connect this game to your OBS stream. View instructions