TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 6 | 13 | 0.462 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 0 | 4 | 3 | 1 | 3 | 2 | 0 | 3 | 10 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 10 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 49 | 0.408 | 15 | 32 | 0.469 | 5 | 17 | 0.294 | 4 | 5 | 0.800 | 16 | 2 | 14 | 12 | 2 | 6 | 5 | 2 | 3 | 49 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 4 | 14 | 0.286 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 7 | 13 | 0.538 | 7 | 11 | 0.636 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 5 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 53 | 0.358 | 15 | 41 | 0.366 | 4 | 12 | 0.333 | 9 | 12 | 0.750 | 25 | 9 | 16 | 9 | 3 | 4 | 2 | 2 | 0 | 51 | -- |
Connect this game to your OBS stream. View instructions