TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 1 | 1 | 2 | 0.500 | 0 | 11 | 0.000 | 0 | 10 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 20 | 0 | 0 | 0.000 | 9 | 34 | 0.265 | 7 | 30 | 0.233 | 2 | 4 | 0.500 | 16 | 0 | 1 | 2 | 4 | 0 | 3 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 1 | 2 | 0.500 | 0 | 10 | 0.000 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 2 | 5 | 0.400 | 11 | 63 | 0.175 | 8 | 52 | 0.154 | 3 | 11 | 0.273 | 28 | 2 | 6 | 2 | 8 | 0 | 12 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 4 | 0 | 0 | 0.000 | 2 | 12 | 0.167 | 2 | 7 | 0.286 | 0 | 5 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 14 | 2 | 8 | 0.250 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 21 | 0 | 1 | 2 | 2 | 0 | 4 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 2 | 8 | 0.250 | 12 | 39 | 0.308 | 10 | 27 | 0.370 | 2 | 12 | 0.167 | 29 | 5 | 2 | 3 | 2 | 0 | 15 | -- |
Connect this game to your OBS stream. View instructions