BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 18 | 0.222 | 1 | 8 | 0.125 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 4 | 1 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 12 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 54 | 0.315 | 14 | 33 | 0.424 | 3 | 21 | 0.143 | 4 | 8 | 0.500 | 37 | 14 | 23 | 18 | 7 | 9 | 1 | 7 | 4 | 41 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 4 | 11 | 0.364 | 4 | 7 | 0.571 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 6 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 8 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 5 | 11 | 0.455 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 48 | 0.333 | 15 | 36 | 0.417 | 1 | 12 | 0.083 | 3 | 13 | 0.231 | 22 | 6 | 16 | 14 | 4 | 9 | 0 | 6 | 1 | 36 | -- |
Connect this game to your OBS stream. View instructions