TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 8 | 14 | 0.571 | 8 | 14 | 0.571 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 9 | 3 | 6 | 0 | 1 | 7 | 0 | 1 | 2 | 21 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 3 | 10 | 0.300 | 1 | 7 | 0.143 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsion Matthie | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 36 | 0.444 | 12 | 28 | 0.429 | 4 | 8 | 0.500 | 8 | 14 | 0.571 | 17 | 5 | 12 | 8 | 5 | 10 | 0 | 3 | 2 | 44 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 14 | 0.357 | 2 | 10 | 0.200 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 7 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 8 | 20 | 0.400 | 6 | 16 | 0.375 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 4 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 19 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 51 | 0.353 | 13 | 40 | 0.325 | 5 | 11 | 0.455 | 8 | 16 | 0.500 | 19 | 7 | 12 | 8 | 2 | 6 | 0 | 4 | 2 | 49 | -- |
Connect this game to your OBS stream. View instructions