TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Hayward | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 15 | 0.200 | 2 | 8 | 0.250 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 9 | 1 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 3 | 12 | 0.250 | 1 | 5 | 0.200 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 43 | 0.233 | 7 | 27 | 0.259 | 3 | 16 | 0.188 | 0 | 1 | 0.000 | 28 | 5 | 23 | 13 | 4 | 0 | 0 | 9 | 0 | 23 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 3 | 12 | 0.250 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 11 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 2 | 11 | 0.182 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 3 | 8 | 0.375 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 8 | 0.375 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 6 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 49 | 0.286 | 10 | 32 | 0.312 | 4 | 17 | 0.235 | 1 | 2 | 0.500 | 32 | 12 | 20 | 11 | 6 | 3 | 0 | 11 | 0 | 33 | -- |
Connect this game to your OBS stream. View instructions