BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 5 | 7 | 0.714 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 6 | 10 | 0.600 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 17 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 7 | 12 | 0.583 | 5 | 5 | 1.000 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 38 | 0.500 | 14 | 22 | 0.636 | 5 | 16 | 0.312 | 5 | 6 | 0.833 | 12 | 3 | 9 | 7 | 4 | 2 | 0 | 3 | 4 | 48 | -- |
MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 12 | 23 | 0.522 | 10 | 17 | 0.588 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 11 | 4 | 7 | 2 | 6 | 0 | 0 | 9 | 0 | 26 | 65.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 11 | 25 | 0.440 | 10 | 17 | 0.588 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 24 | 37.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 4 | 7 | 0.571 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 63 | 0.460 | 26 | 45 | 0.578 | 3 | 18 | 0.167 | 2 | 4 | 0.500 | 18 | 8 | 10 | 6 | 16 | 4 | 0 | 16 | 3 | 63 | -- |
Connect this game to your OBS stream. View instructions