BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 3 | 11 | 0.273 | 2 | 4 | 0.500 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 6 | 10 | 0.600 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 6 | 12 | 0.500 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 12 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 42 | 0.500 | 19 | 32 | 0.594 | 2 | 10 | 0.200 | 3 | 5 | 0.600 | 22 | 8 | 14 | 3 | 8 | 7 | 1 | 5 | 2 | 47 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 5 | 11 | 0.455 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 8 | 3 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 12 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 5 | 10 | 0.500 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 30 | 0.467 | 10 | 21 | 0.476 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 24 | 6 | 18 | 5 | 6 | 6 | 0 | 6 | 0 | 35 | -- |
Connect this game to your OBS stream. View instructions