PIRANHAS | 56 |
NIGHTHAWKS | 40 |
NIGHTHAWKS (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McDonald | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 15 | 0 | 0 | 0.000 | 6 | 20 | 0.300 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 16 | 2 | 2 | 1.000 | 7 | 19 | 0.368 | 7 | 16 | 0.438 | 0 | 3 | 0.000 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Madeiros | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Demmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 40 | 2 | 2 | 1.000 | 17 | 50 | 0.340 | 13 | 34 | 0.382 | 4 | 16 | 0.250 | 26 | 5 | 0 | 1 | 2 | 0 | 6 | -- |
PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 13 | 1 | 2 | 0.500 | 5 | 15 | 0.333 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Brangman-Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 6 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 3 | 5 | 0.600 | 0 | 7 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 15 | 2 | 2 | 1.000 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobie Reid | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 17 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 4 | 6 | 0.667 | 22 | 53 | 0.415 | 14 | 30 | 0.467 | 8 | 23 | 0.348 | 24 | 11 | 3 | 3 | 1 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions