PIRANHAS | 56 |
NIGHTHAWKS | 40 |
NIGHTHAWKS (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McDonald | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 6 | 20 | 0.300 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 7 | 19 | 0.368 | 7 | 16 | 0.438 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Madeiros | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Demmons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 50 | 0.340 | 13 | 34 | 0.382 | 4 | 16 | 0.250 | 2 | 2 | 1.000 | 26 | 14 | 12 | 6 | 5 | 2 | 0 | 0 | 1 | 40 | -- |
PIRANHAS (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 15 | 0.333 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Brangman-Johnson | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chéron Hunt | 3 | 12 | 0.250 | 3 | 5 | 0.600 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorel Smith | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobie Reid | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Darrell | 7 | 12 | 0.583 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 17 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 53 | 0.415 | 14 | 30 | 0.467 | 8 | 23 | 0.348 | 4 | 6 | 0.667 | 24 | 13 | 11 | 0 | 11 | 1 | 0 | 3 | 3 | 56 | -- |
Connect this game to your OBS stream. View instructions