GRIZZLIES (11-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria Mosquera | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 1 | 11 | 0.091 | 1 | 10 | 0.100 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Cross | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 8 | 12 | 0.667 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 4 | 1 | 2 | 1 | 0 | 7 | 0 | 19 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 48 | 0.417 | 20 | 46 | 0.435 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 19 | 8 | 4 | 1 | 0 | 11 | 3 | 43 | -- |
REDHAWKS (7-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barritt | 4 | 11 | 0.364 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Gilchrist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Keith | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Hayward | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trystan Thompson | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 27 | 0.296 | 8 | 24 | 0.333 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 9 | 5 | 3 | 1 | 0 | 3 | 1 | 19 | -- |
Connect this game to your OBS stream. View instructions