| GRIZZLIES (11-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Brandon MacDougall | 2 | 0 | 0 | 0.000 | 1 | 11 | 0.091 | 1 | 10 | 0.100 | 0 | 1 | 0.000 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 7.5 |
| Jace Cross | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| Mataio Cameron | 19 | 3 | 4 | 0.750 | 8 | 12 | 0.667 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 40.5 |
| Traedon Minors | 10 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 26.3 |
| Team Totals | 43 | 3 | 4 | 0.750 | 20 | 48 | 0.417 | 20 | 46 | 0.435 | 0 | 2 | 0.000 | 19 | 4 | 11 | 3 | 1 | 0 | 8 | -- |
| REDHAWKS (7-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barritt | 9 | 1 | 3 | 0.333 | 4 | 11 | 0.364 | 4 | 11 | 0.364 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 14.5 |
| Jack Gilchrist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| James Keith | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3.5 |
| Logan Hayward | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 14.8 |
| Trystan Thompson | 5 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Team Totals | 19 | 3 | 7 | 0.429 | 8 | 27 | 0.296 | 8 | 24 | 0.333 | 0 | 3 | 0.000 | 9 | 3 | 3 | 1 | 1 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions