GRIZZLIES (11-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria Mosquera | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Cross | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 8 | 16 | 0.500 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 11 | 1 | 6 | 2 | 0 | 1 | 0 | 18 | 42.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 49 | 0.429 | 18 | 45 | 0.400 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 23 | 8 | 10 | 4 | 0 | 3 | 0 | 47 | -- |
REDHAWKS (7-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz Butterfield | 7 | 12 | 0.583 | 6 | 9 | 0.667 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Keith | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nai-Indae Jones | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trystan Thompson | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Grant | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 36 | 0.361 | 11 | 31 | 0.355 | 2 | 5 | 0.400 | 1 | 5 | 0.200 | 11 | 5 | 0 | 3 | 0 | 2 | 0 | 29 | -- |
Connect this game to your OBS stream. View instructions