GRIZZLIES (11-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria Mosquera | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 7 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Cross | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 18 | 0 | 0 | 0.000 | 8 | 16 | 0.500 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | 11 | 6 | 1 | 0 | 2 | 0 | 1 | 42.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 10 | 2 | 2 | 1.000 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 47 | 2 | 2 | 1.000 | 21 | 49 | 0.429 | 18 | 45 | 0.400 | 3 | 4 | 0.750 | 23 | 10 | 3 | 0 | 4 | 0 | 8 | -- |
REDHAWKS (7-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz Butterfield | 15 | 0 | 0 | 0.000 | 7 | 12 | 0.583 | 6 | 9 | 0.667 | 1 | 3 | 0.333 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Keith | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nai-Indae Jones | 4 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trystan Thompson | 0 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Grant | 10 | 0 | 2 | 0.000 | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 1 | 5 | 0.200 | 13 | 36 | 0.361 | 11 | 31 | 0.355 | 2 | 5 | 0.400 | 11 | 0 | 2 | 0 | 3 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions