Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
Youth development league for players 10 -13yrs old
Last Games
HUSKIES 33
SHARKS 26
Sat Feb 24 @ 4:15 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
1 Evan Hayward GRIZZLIES 10 6.8 0.200 0.411 0.375 4.4 0.9 1.3 0.8 0.8 2.5 16.6
2 Johnny Thomason SHARKS 10 10.1 0.500 0.329 0.158 5.5 0.9 0.1 0.6 1.1 1.6 18.9
2 Traedon Minors GRIZZLIES 10 9.4 0.444 0.489 0.000 7.3 0.8 1.1 0.6 0.4 0.7 22.8
2 Ryahn Ball SHARKS 5 7.0 0.667 0.273 0.200 3.0 0.0 0.0 0.6 1.2 2.0 11.0
2 Luka Cedenio HUSKIES 5 5.8 0.417 0.308 0.000 4.0 0.8 0.6 0.6 1.0 1.4 13.7
3 Aidan Barritt SHARKS 11 2.2 0.000 0.400 0.000 3.0 0.0 0.4 0.5 0.5 0.3 7.6
4 Christian Hanwell SHARKS 13 7.3 0.364 0.283 0.257 4.5 1.0 1.4 0.5 1.9 3.4 16.5
5 Damacio Hendrickson HUSKIES 10 2.7 0.294 0.154 0.182 3.2 0.9 1.5 0.4 0.6 2.3 10.7
6 Amari Bean REDHAWKS 9 6.3 0.250 0.306 0.182 4.4 0.2 1.2 0.3 1.8 2.6 14.1
6 Adam Barritt REDHAWKS 12 4.8 0.400 0.410 0.333 2.2 0.2 0.3 0.3 0.9 0.5 8.9
7 Harrison Estwanik HUSKIES 13 12.0 0.404 0.420 0.500 4.5 0.3 0.9 0.3 0.6 3.2 18.9
8 Koa Raynor-Bailey SHARKS 12 1.6 1.000 0.200 0.125 0.7 0.2 0.1 0.2 0.6 0.6 3.2
9 Yuri DeSilva HUSKIES 10 1.5 0.500 0.179 0.000 1.2 0.4 0.2 0.2 0.6 1.2 3.8
10 Cruz Butterfield REDHAWKS 12 10.7 0.500 0.432 0.222 2.6 0.2 1.9 0.2 0.8 1.2 17.7
10 Aria Mosquera GRIZZLIES 12 4.8 0.444 0.318 0.000 3.1 0.6 1.1 0.2 0.5 1.4 11.4
11 Mataio Cameron GRIZZLIES 13 10.3 0.500 0.396 0.421 6.0 2.3 2.9 0.2 1.2 1.1 26.9
12 Logan Hayward REDHAWKS 10 2.7 0.000 0.210 0.167 1.8 0.2 1.0 0.1 0.1 0.5 7.2
12 Axel Wideman HUSKIES 10 5.3 0.182 0.284 0.143 4.5 0.1 0.3 0.1 0.6 1.4 11.2
12 Jesiah stovell HUSKIES 10 0.2 0.000 0.167 0.000 1.3 0.0 0.2 0.1 0.0 0.6 2.1
13 Leonardo Ferigo SHARKS 12 1.2 0.000 0.194 0.167 2.0 0.5 0.8 0.1 1.1 1.0 5.8
14 James Keith REDHAWKS 13 4.1 0.300 0.307 0.333 1.4 0.5 0.3 0.1 0.2 2.2 6.3
15 Brandon MacDougall GRIZZLIES 13 4.2 0.625 0.234 0.312 2.5 0.6 0.8 0.0 1.4 2.1 8.7
15 Chase Hendrickson HUSKIES 9 0.4 0.000 0.250 0.000 0.2 0.1 0.1 0.0 0.0 0.1 1.1
15 Nai-Indae Jones REDHAWKS 8 0.5 0.500 0.143 1.000 0.1 0.0 0.1 0.0 0.2 0.1 0.8
15 Adam Whitecross HUSKIES 10 0.8 0.000 0.211 0.000 0.7 0.0 0.0 0.0 0.2 0.1 1.6
15 Jace Cross GRIZZLIES 11 1.9 0.250 0.370 0.000 1.3 0.3 1.0 0.0 0.5 1.4 5.2
15 Trystan Thompson REDHAWKS 11 1.1 0.286 0.167 0.000 1.7 0.1 0.3 0.0 0.1 0.8 3.5
15 Scheyer Mello GRIZZLIES 7 0.3 0.000 0.200 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
15 Zander Mosquera GRIZZLIES 5 0.0 0.000 0.000 0.000 0.8 0.0 0.0 0.0 0.0 0.2 0.9
15 Trayonah Maina SHARKS 13 0.0 0.000 0.000 0.000 1.1 0.2 0.4 0.0 0.0 0.5 2.2
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
15 Jack Gilchrist REDHAWKS 9 1.1 0.000 0.833 0.000 0.1 0.0 0.0 0.0 0.0 0.0 1.2
15 Jaishun Jones HUSKIES 8 1.4 0.500 0.333 0.250 0.6 0.1 0.0 0.0 0.0 0.4 2.2
15 Connor Mahadeo SHARKS 8 0.0 0.000 0.000 0.000 0.5 0.0 0.1 0.0 0.0 0.6 0.6
15 Tyson Grant REDHAWKS 7 2.1 0.333 0.412 0.000 1.1 0.4 0.4 0.0 0.1 0.6 4.8
15 Hunter Borland SHARKS 9 1.2 0.000 0.278 0.200 1.2 0.1 0.3 0.0 0.2 0.9 3.1
15 Tucker Champion HUSKIES 6 0.0 0.000 0.000 0.000 0.2 0.0 0.2 0.0 0.0 0.3 0.4
15 Jason Amaro SHARKS 3 0.0 0.000 0.000 0.000 2.3 0.0 0.0 0.0 0.0 0.3 2.8