TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 8 | 2 | 4 | 0.500 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 21 | 1 | 2 | 0.500 | 10 | 17 | 0.588 | 10 | 14 | 0.714 | 0 | 3 | 0.000 | 7 | 0 | 1 | 3 | 0 | 3 | 3 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 7 | 3 | 3 | 1.000 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 5 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 7 | 11 | 0.636 | 18 | 43 | 0.419 | 18 | 34 | 0.529 | 0 | 9 | 0.000 | 19 | 2 | 2 | 4 | 0 | 4 | 12 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 17 | 1 | 2 | 0.500 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 4 | 6 | 0.667 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 13 | 1 | 4 | 0.250 | 5 | 19 | 0.263 | 3 | 9 | 0.333 | 2 | 10 | 0.200 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 11 | 1 | 5 | 0.200 | 5 | 14 | 0.357 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 41 | 3 | 11 | 0.273 | 16 | 47 | 0.340 | 10 | 27 | 0.370 | 6 | 20 | 0.300 | 20 | 3 | 5 | 1 | 0 | 1 | 6 | -- |
Connect this game to your OBS stream. View instructions