TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaiVore Wales-Astwood | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 10 | 17 | 0.588 | 10 | 14 | 0.714 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 7 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 21 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 43 | 0.419 | 18 | 34 | 0.529 | 0 | 9 | 0.000 | 7 | 11 | 0.636 | 19 | 11 | 8 | 12 | 2 | 0 | 4 | 2 | 4 | 43 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 5 | 19 | 0.263 | 3 | 9 | 0.333 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 13 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 5 | 14 | 0.357 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 47 | 0.340 | 10 | 27 | 0.370 | 6 | 20 | 0.300 | 3 | 11 | 0.273 | 20 | 14 | 6 | 6 | 3 | 0 | 1 | 5 | 1 | 41 | -- |
Connect this game to your OBS stream. View instructions