PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 2 | 0 | 2 | 0.000 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 15 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 7 | 9 | 0.778 | 0 | 1 | 0.000 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 7 | 2 | 6 | 0.333 | 2 | 10 | 0.200 | 1 | 9 | 0.111 | 1 | 1 | 1.000 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 3 | 12 | 0.250 | 13 | 37 | 0.351 | 11 | 29 | 0.379 | 2 | 8 | 0.250 | 19 | 7 | 5 | 2 | 3 | 3 | 7 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 8 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 0 | 0 | 0.000 | 1 | 11 | 0.091 | 0 | 2 | 0.000 | 1 | 9 | 0.111 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 7 | 0 | 0 | 0.000 | 3 | 14 | 0.214 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 13 | 3 | 10 | 0.300 | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 3 | 10 | 0.300 | 14 | 48 | 0.292 | 12 | 32 | 0.375 | 2 | 16 | 0.125 | 31 | 9 | 6 | 5 | 7 | 1 | 5 | -- |
Connect this game to your OBS stream. View instructions