MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 1 | 12 | 0.083 | 1 | 12 | 0.083 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 5 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 3 | 16 | 0.188 | 3 | 15 | 0.200 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 7 | 37 | 0.189 | 7 | 36 | 0.194 | 0 | 1 | 0.000 | 7 | 12 | 0.583 | 28 | 10 | 18 | 13 | 2 | 3 | 1 | 4 | 1 | 21 | -- |
RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 5 | 13 | 0.385 | 4 | 5 | 0.800 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 4 | 12 | 0.333 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 3 | 1 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 9 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 1 | 8 | 0.125 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 45 | 0.267 | 10 | 34 | 0.294 | 2 | 11 | 0.182 | 3 | 9 | 0.333 | 20 | 7 | 13 | 13 | 4 | 1 | 1 | 6 | 5 | 29 | -- |
Connect this game to your OBS stream. View instructions