| PIRANHAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Desmond Crocwell | 3 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4.8 |
| Jonah Simmons | 7 | 0 | 2 | 0.000 | 3 | 12 | 0.250 | 2 | 11 | 0.182 | 1 | 1 | 1.000 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 18.3 |
| Nikko Lekki | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Riley Hall | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 6.3 |
| Tristan Currelly | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Troy Washington Jr | 9 | 3 | 10 | 0.300 | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 21.0 |
| Team Totals | 23 | 4 | 15 | 0.267 | 9 | 35 | 0.257 | 8 | 34 | 0.235 | 1 | 1 | 1.000 | 13 | 4 | 6 | 0 | 7 | 1 | 10 | -- |
| MAMBAS (10-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| Chayce Glasford | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 |
| Ethan McAlpine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jacinto Saints | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jacob Hines | 10 | 1 | 4 | 0.250 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15.3 |
| Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4.3 |
| Rajan Simons | 11 | 3 | 6 | 0.500 | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 29.0 |
| Stasio Rayner-Weller | 7 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 13.0 |
| Team Totals | 32 | 5 | 12 | 0.417 | 12 | 33 | 0.364 | 9 | 23 | 0.391 | 3 | 10 | 0.300 | 27 | 7 | 9 | 0 | 3 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions