PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 8 | 15 | 0.533 | 8 | 13 | 0.615 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 8 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 5 | 16 | 0.312 | 4 | 15 | 0.267 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 11 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 52 | 0.385 | 18 | 46 | 0.391 | 2 | 6 | 0.333 | 4 | 8 | 0.500 | 22 | 6 | 16 | 7 | 11 | 5 | 0 | 10 | 0 | 46 | -- |
BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isa Khaldun | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson Johnston | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 9 | 0.444 | 4 | 6 | 0.667 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 8 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 12 | 2 | 10 | 6 | 3 | 5 | 0 | 1 | 1 | 7 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 8 | 1 | 7 | 3 | 0 | 2 | 0 | 3 | 1 | 15 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 53 | 0.358 | 17 | 42 | 0.405 | 2 | 11 | 0.182 | 0 | 0 | 0.000 | 37 | 8 | 29 | 19 | 4 | 9 | 0 | 9 | 3 | 40 | -- |
Connect this game to your OBS stream. View instructions