| PIRANHAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11.8 |
| Desmond Crocwell | 5 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 18.0 |
| Jonah Simmons | 2 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 8.5 |
| Nikko Lekki | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Riley Hall | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8.0 |
| Tristan Currelly | 19 | 3 | 3 | 1.000 | 8 | 15 | 0.533 | 8 | 13 | 0.615 | 0 | 2 | 0.000 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 34.0 |
| Troy Washington Jr | 11 | 0 | 3 | 0.000 | 5 | 16 | 0.313 | 4 | 15 | 0.267 | 1 | 1 | 1.000 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 26.3 |
| Team Totals | 46 | 4 | 8 | 0.500 | 20 | 52 | 0.385 | 18 | 46 | 0.391 | 2 | 6 | 0.333 | 22 | 11 | 10 | 0 | 5 | 0 | 7 | -- |
| BULLDOGS (6-11-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa Khaldun | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 13.0 |
| Jahlunde Wilson Johnston | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 |
| Jamie Ashton | 8 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 4 | 6 | 0.667 | 0 | 3 | 0.000 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 19.3 |
| Jordan Marsh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kalila Daley | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 9.0 |
| Maxwell Lawrence | 7 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 12 | 3 | 1 | 1 | 5 | 0 | 6 | 27.5 |
| Szaine Williams | 15 | 0 | 0 | 0.000 | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 1 | 2 | 0.500 | 8 | 0 | 3 | 1 | 2 | 0 | 3 | 31.5 |
| Zadok Simons | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.8 |
| Team Totals | 40 | 0 | 0 | 0.000 | 19 | 53 | 0.358 | 17 | 42 | 0.405 | 2 | 11 | 0.182 | 37 | 4 | 9 | 3 | 9 | 0 | 19 | -- |
Connect this game to your OBS stream. View instructions