RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 6 | 1 | 5 | 0 | 1 | 3 | 1 | 2 | 2 | 6 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 10 | 2 | 8 | 3 | 0 | 4 | 0 | 0 | 1 | 7 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 28 | 0.357 | 4 | 13 | 0.308 | 6 | 15 | 0.400 | 9 | 12 | 0.750 | 19 | 3 | 16 | 12 | 2 | 15 | 1 | 4 | 4 | 35 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 4 | 8 | 0.500 | 9 | 6 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 4 | 14 | 0.286 | 4 | 11 | 0.364 | 0 | 3 | 0.000 | 5 | 8 | 0.625 | 5 | 1 | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 13 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 36 | 0.222 | 8 | 28 | 0.286 | 0 | 8 | 0.000 | 13 | 26 | 0.500 | 29 | 12 | 17 | 9 | 0 | 16 | 0 | 7 | 2 | 29 | -- |
Connect this game to your OBS stream. View instructions