PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 6 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 7 | 14 | 0.500 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 17 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 8 | 6 | 1 | 1 | 0 | 2 | 2 | 6 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 46 | 0.457 | 17 | 40 | 0.425 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 23 | 4 | 19 | 22 | 2 | 6 | 0 | 9 | 2 | 47 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 12 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 6 | 14 | 0.429 | 6 | 14 | 0.429 | 0 | 0 | 0.000 | 5 | 5 | 1.000 | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 17 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 3 | 12 | 0.250 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 7 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 53 | 0.377 | 15 | 38 | 0.395 | 5 | 15 | 0.333 | 5 | 5 | 1.000 | 28 | 6 | 22 | 9 | 15 | 2 | 0 | 16 | 8 | 50 | -- |
Connect this game to your OBS stream. View instructions