PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Crocwell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 4 | 11 | 0.364 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 7 | 4 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 8 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 44 | 0.295 | 11 | 30 | 0.367 | 2 | 14 | 0.143 | 2 | 7 | 0.286 | 26 | 9 | 17 | 16 | 6 | 8 | 1 | 6 | 4 | 30 | -- |
MAMBAS (10-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 7 | 1 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 5 | 17 | 0.294 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 11 | 2 | 9 | 3 | 4 | 1 | 0 | 4 | 1 | 11 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 6 | 10 | 0.600 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 5 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 12 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 41 | 0.415 | 15 | 33 | 0.455 | 2 | 8 | 0.250 | 7 | 12 | 0.583 | 29 | 6 | 23 | 15 | 9 | 8 | 0 | 7 | 3 | 43 | -- |
Connect this game to your OBS stream. View instructions