| PIRANHAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 13.8 |
| Desmond Crocwell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jonah Simmons | 7 | 1 | 2 | 0.500 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 20.0 |
| Nikko Lekki | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 8.3 |
| Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 |
| Tristan Currelly | 11 | 1 | 2 | 0.500 | 4 | 11 | 0.364 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16.3 |
| Troy Washington Jr | 8 | 0 | 3 | 0.000 | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 7 | 1 | 1 | 0 | 4 | 0 | 6 | 17.3 |
| Team Totals | 30 | 2 | 7 | 0.286 | 13 | 44 | 0.295 | 11 | 30 | 0.367 | 2 | 14 | 0.143 | 26 | 6 | 6 | 4 | 8 | 1 | 16 | -- |
| MAMBAS (10-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 10 | 2 | 4 | 0.500 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 25.3 |
| Chayce Glasford | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Ethan McAlpine | 4 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 10.5 |
| Jacinto Saints | 11 | 0 | 0 | 0.000 | 5 | 17 | 0.294 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 11 | 4 | 4 | 1 | 1 | 0 | 3 | 39.3 |
| Jacob Hines | 4 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 9.0 |
| Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| Stasio Rayner-Weller | 12 | 0 | 3 | 0.000 | 6 | 10 | 0.600 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 18.3 |
| Team Totals | 43 | 7 | 12 | 0.583 | 17 | 41 | 0.415 | 15 | 33 | 0.455 | 2 | 8 | 0.250 | 29 | 9 | 7 | 3 | 8 | 0 | 15 | -- |
Connect this game to your OBS stream. View instructions