| HEAT (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aria Mosquera | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Johnston | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Todd | 11 | 2 | 2 | 1.000 | 4 | 11 | 0.364 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henok Simons | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Hines | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahlunde Wilson-Johnston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Marsh | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szaine Williams | 28 | 2 | 2 | 1.000 | 13 | 22 | 0.591 | 13 | 18 | 0.722 | 0 | 4 | 0.000 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 58 | 4 | 4 | 1.000 | 25 | 60 | 0.417 | 21 | 41 | 0.512 | 4 | 19 | 0.211 | 17 | 10 | 8 | 3 | 7 | 1 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUNDER (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 4 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 2 | 6 | 0.333 | 0 | 4 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacinto Saints | 24 | 3 | 6 | 0.500 | 9 | 20 | 0.450 | 6 | 13 | 0.462 | 3 | 7 | 0.429 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 37.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Copeland | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximus Simons | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Lawrence | 4 | 0 | 3 | 0.000 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 3 | 0.000 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philipe Sousa | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stasio Rayner-Weller | 2 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahillim James | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre Simmons | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 53 | 3 | 11 | 0.273 | 23 | 61 | 0.377 | 19 | 41 | 0.463 | 4 | 20 | 0.200 | 30 | 9 | 3 | 1 | 7 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions