Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 5 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.6 | 0.371 | 4.8 | 2.4 | 1.2 | 0.2 | 1.4 | 1.8 | 29.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday May 4, 2024 |
7 | 3 | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 11, 2024 |
28 | 13 | 22 | 0 | 4 | 13 | 18 | 2 | 2 | 8 | 2 | 2 | 0 | 4 | 0 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 1, 2024 |
17 | 7 | 20 | 3 | 6 | 4 | 14 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 4 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 8, 2024 |
22 | 9 | 22 | 3 | 5 | 6 | 17 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 15, 2024 |
14 | 7 | 33 | 0 | 6 | 7 | 27 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 88 | 39 | 105 | 7 | 24 | 32 | 81 | 3 | 4 | 24 | 12 | 6 | 1 | 7 | 9 | 145.5 |