Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8 | 0.378 | 4.4 | 1.4 | 1.4 | 0.4 | 0.6 | 0.9 | 19.3 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday May 4, 2024 |
5 | 2 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 2 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 11, 2024 |
4 | 2 | 10 | 0 | 4 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday May 18, 2024 |
16 | 7 | 12 | 2 | 3 | 5 | 9 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday May 25, 2024 |
6 | 3 | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday June 1, 2024 |
5 | 2 | 12 | 1 | 4 | 1 | 8 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday June 8, 2024 |
5 | 2 | 7 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 15, 2024 |
15 | 7 | 11 | 1 | 2 | 6 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TITANS Saturday June 22, 2024 |
14 | 6 | 13 | 2 | 2 | 4 | 11 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 70 | 31 | 82 | 8 | 23 | 23 | 59 | 0 | 3 | 35 | 11 | 11 | 3 | 5 | 7 | 154.75 |