HEAT (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 2 | 7 | 0.286 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 11 | 14 | 0.786 | 5 | 7 | 0.714 | 6 | 7 | 0.857 | 1 | 3 | 0.333 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 7 | 12 | 0.583 | 7 | 12 | 0.583 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 52 | 0.596 | 19 | 35 | 0.543 | 12 | 17 | 0.706 | 4 | 14 | 0.286 | 7 | 2 | 5 | 6 | 9 | 2 | 0 | 1 | 0 | 78 | -- |
TITANS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 11 | 15 | 0.733 | 10 | 13 | 0.769 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 23 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 11 | 0.273 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell-Nisbett | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 61 | 0.525 | 29 | 55 | 0.527 | 3 | 6 | 0.500 | 5 | 9 | 0.556 | 29 | 9 | 20 | 7 | 10 | 5 | 0 | 5 | 1 | 72 | -- |
Connect this game to your OBS stream. View instructions