Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.3 | 0.362 | 3.0 | 2.0 | 0.6 | 0.1 | 1.2 | 2.3 | 21.2 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 4, 2024 |
11 | 4 | 8 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday May 11, 2024 |
9 | 3 | 13 | 3 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HEAT Saturday May 18, 2024 |
23 | 11 | 15 | 1 | 2 | 10 | 13 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday May 25, 2024 |
17 | 6 | 24 | 3 | 14 | 3 | 10 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 2 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 1, 2024 |
8 | 3 | 16 | 2 | 8 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 8, 2024 |
17 | 7 | 14 | 3 | 6 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 15, 2024 |
16 | 6 | 19 | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. WARRIORS Saturday June 22, 2024 |
15 | 6 | 12 | 3 | 7 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THUNDER Saturday June 22, 2024 |
13 | 5 | 20 | 3 | 16 | 2 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 129 | 51 | 141 | 25 | 83 | 26 | 58 | 2 | 4 | 27 | 18 | 5 | 1 | 11 | 21 | 191.25 |